Nets won’t listen to offers made for James Harden | NBA


James Harden will still have the Nets jersey on his shoulders in two weeks. The day after the denials formulated by the leader of the Nets, Adrian Wojnarowski reports that his franchise does not intend to listen to offers made to recover the bearded man by the transfer deadline of February 10.

A decision motivated by the fact that Brooklyn does not think the former Rocket wants to leave. On the contrary, he would continue to express his desire to win a title in Brooklyn. The Sixers, who are talked about a lot because of a potential trade with Ben Simmons, would not have made a concrete offer anyway.

Beyond player position, owner Joe Tsai and GM Sean Marks reportedly remain convinced that his association with Kevin Durant and the rarely fielded Kyrie Irving makes the Nets an unplayable team.

With the expected return of Kevin Durant next February, and despite the fact that Kyrie Irving cannot play at home, the Nets should therefore once again benefit from a window of opportunity to aim for the title.

The ESPN insider reminds that next summer, the 32-year-old could give up his option at $47 million for the 2022/23 season and thus offer himself a $223 million extension on four years with the Nets. With potentially 62 million dollars over the last year of this contract, he would become the first player whose income exceeds 60 million over a season…

James Harden Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2009-10 OKC 76 23 40.3 37.5 80.8 0.6 2.6 3.2 1.8 2.6 1.1 1.4 0.3 9.9
2010-11 OKC 82 27 43.6 34.9 84.3 0.5 2.6 3.1 2.2 2.5 1.1 1.3 0.3 12.2
2011-12 OKC 62 31 49.1 39.0 84.6 0.5 3.6 4.1 3.7 2.4 1.0 2.2 0.2 16.8
2012-13 HOU 78 38 43.8 36.8 85.1 0.8 4.1 4.9 5.8 2.3 1.8 3.8 0.5 25.9
2013-14 HOU 73 38 45.6 36.6 86.6 0.8 3.9 4.7 6.1 2.4 1.6 3.6 0.4 25.4
2014-15 HOU 81 37 44.0 37.5 86.8 0.9 4.7 5.7 7.0 2.6 1.9 4.0 0.7 27.4
2015-16 HOU 82 38 43.9 35.9 86.0 0.8 5.3 6.1 7.5 2.8 1.7 4.6 0.6 29.0
2016-17 HOU 81 36 44.0 34.7 84.7 1.2 7.0 8.1 11.2 2.7 1.5 5.7 0.5 29.1
2017-18 HOU 72 35 44.9 36.7 85.8 0.6 4.8 5.4 8.8 2.4 1.8 4.4 0.7 30.4
2018-19 HOU 78 37 44.2 36.8 87.9 0.9 5.8 6.6 7.5 3.1 2.0 5.0 0.7 36.1
2019-20 HOU 68 37 44.4 35.5 86.5 1.0 5.5 6.6 7.5 3.3 1.8 4.5 0.9 34.3
2020-21 * All Teams 44 37 46.6 36.2 86.1 0.8 7.1 7.9 10.8 2.3 1.2 4.0 0.8 24.6
2020-21 * BRK 36 37 47.1 36.6 85.6 0.8 7.7 8.5 10.9 2.4 1.3 4.0 0.8 24.6
2020-21 * HOU 8 36 44.4 34.7 88.3 0.6 4.5 5.1 10.4 1.8 0.9 4.3 0.8 24.8
2021-22 BRK 42 37 42.0 33.7 87.1 1.0 7.1 8.1 10.1 2.4 1.3 4.8 0.7 23.0
Total 919 35 44.3 36.2 85.9 0.8 4.8 5.6 6.7 2.6 1.6 3.8 0.6 25.0

Leave a Reply

Your email address will not be published. Required fields are marked *