Goran Dragic on track to leave the Raptors | NBA


« I don’t think bringing Goran Dragic back is part of the plan, even though we have fewer players. I don’t think it’s topical. »

A few weeks ago, Nick Nurse himself hinted that the Slovenian could be on the way out. A feeling confirmed today by the Toronto Star depending on who he is almost certain that the point guard will be involved in a trade by the February 10 transfer deadline.

The Canadian daily does not mention the names of the interested teams but the Canadian franchise would have several transfer tracks in mind. We imagine that a package of big teams, including the Mavs of Luka Doncic, would like to secure the services of the 35-year-old player, who was still shooting 13 points and 4 assists with the Heat last season. Especially since he has a contract expiring at the end of the season (19 million dollars).

Recently seen in the training center of his former team, the left-hander has not walked the NBA floors since mid-November. After a marriage that promised to be very complicated upon his arrival, he has so far been content with five featureless appearances with the Canadians and had clearly expressed his desires elsewhere.

Goran Dragic Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2008-09 PHX 55 13 39.3 37.0 76.9 0.6 1.3 1.9 2.0 1.6 0.5 1.3 0.1 4.5
2009-10 PHX 80 18 45.2 39.4 73.6 0.5 1.7 2.1 3.0 1.6 0.6 1.6 0.1 7.9
2010-11 * All Teams 70 18 43.5 36.1 62.4 0.5 1.5 2.0 2.9 1.8 0.7 1.7 0.1 7.5
2010-11 * PHX 48 18 42.1 27.7 60.8 0.5 1.3 1.8 3.1 1.9 0.8 2.0 0.1 7.4
2010-11 * HOU 22 17 47.2 51.9 66.7 0.6 2.0 2.6 2.5 1.6 0.6 1.0 0.2 7.7
2011-12 HOU 66 27 46.2 33.7 80.5 0.8 1.7 2.6 5.3 2.5 1.3 2.4 0.2 11.7
2012-13 PHX 77 34 44.3 31.9 74.8 0.8 2.3 3.1 7.4 2.8 1.6 2.8 0.3 14.7
2013-14 PHX 76 35 50.5 40.8 76.0 0.9 2.3 3.2 5.9 2.7 1.4 2.8 0.3 20.3
2014-15 * All Teams 78 34 50.1 34.7 77.4 1.0 2.5 3.5 4.5 2.5 1.0 2.2 0.2 16.4
2014-15 * PHX 52 33 50.1 35.5 74.6 1.0 2.6 3.6 4.1 2.3 1.0 2.2 0.2 16.2
2014-15 * MY 26 35 50.2 32.9 80.8 1.2 2.3 3.4 5.4 2.9 1.1 2.3 0.2 16.6
2015-16 MY 72 33 47.7 31.2 72.7 0.8 3.1 3.9 5.8 2.6 1.0 2.6 0.2 14.1
2016-17 MY 73 34 47.5 40.5 79.0 0.9 3.0 3.8 5.8 2.7 1.2 2.9 0.2 20.3
2017-18 MY 75 32 45.0 37.0 80.1 0.7 3.4 4.1 4.8 2.4 0.8 2.2 0.2 17.3
2018-19 MY 36 28 41.3 34.8 78.2 0.6 2.5 3.1 4.8 2.3 0.8 2.0 0.1 13.7
2019-20 MY 59 28 44.1 36.7 77.6 0.5 2.7 3.2 5.1 2.1 0.7 2.4 0.2 16.2
2020-21 MY 50 27 43.2 37.3 82.8 0.5 2.9 3.4 4.4 2.3 0.7 2.4 0.2 13.4
2021-22 TOR 5 18 38.2 28.6 100.0 0.4 2.4 2.8 1.8 1.6 1.0 0.2 0.2 8.0
Total 872 28 46.2 36.4 76.7 0.7 2.4 3.1 4.8 2.3 1.0 2.3 0.2 13.9

Leave a Reply

Your email address will not be published. Required fields are marked *