Derrick Rose hopes to return after the All-Star Game | NBA


When he had surgery on his right ankle on December 22, Derrick Rose knew he would be out for at least eight weeks. More than five weeks after being on the pool table, the Knicks point guard is on schedule.

Nevertheless, he should not return before the announced two months. “Shortly after the All-Star Game”, he says to the New York Post, as the Knicks resume Feb. 25 at Madison Square Garden against the Heat.

The 2011 MVP also explained how much this operation, which removed a bone growth, was a release for him. He was indeed embarrassed for many weeks by his joint since he dated his first pain from a match in Chicago on November 21, a month before having surgery.

“I felt relieved after the operation, really,” he says. “I tried to ignore the pain, but when I was on the court, I thought about it all the time. I tried everything, “strapping” my ankle for the matches, even afterwards because I was in extremely pain. So, faced with that, I had to stop playing. It was time. I had never felt such pain. »

Derrick Rose then began rehabilitation. A process that is always too long for athletes, but which the former Chicago star knows well.

“It’s a long time, I still have scars. But I was able to take off my protective shoe and it feels good not to sleep in them anymore. Afterwards, it’s boring, but I was prepared for it. I quickly adopted this state of mind. This is my fifth or sixth rehab, I can’t complain or overdo it. I have to do it, that’s all. »

Derrick Rose Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2008-09 SPEND 81 37 47.5 22.2 78.8 1.2 2.7 3.9 6.3 1.5 0.8 2.5 0.2 16.8
2009-10 SPEND 78 37 48.9 26.7 76.6 0.8 2.9 3.8 6.0 1.2 0.7 2.8 0.4 20.8
2010-11 SPEND 81 37 44.5 33.2 85.8 1.0 3.1 4.1 7.7 1.7 1.1 3.4 0.6 25.0
2011-12 SPEND 39 35 43.5 31.2 81.2 0.7 2.7 3.4 7.9 1.3 0.9 3.1 0.7 21.9
2013-14 SPEND 10 31 35.4 34.0 84.4 0.9 2.3 3.2 4.3 1.5 0.5 3.4 0.1 15.9
2014-15 SPEND 51 30 40.5 28.0 81.3 0.7 2.5 3.2 4.9 1.2 0.7 3.2 0.3 17.7
2015-16 SPEND 66 32 42.7 29.3 79.3 0.7 2.7 3.4 4.7 1.3 0.7 2.7 0.2 16.4
2016-17 NYK 64 33 47.1 21.7 87.4 1.0 2.8 3.8 4.4 1.3 0.7 2.3 0.3 18.0
2017-18 * All Teams 25 17 43.5 23.3 87.0 0.5 0.9 1.4 1.5 0.6 0.3 1.4 0.2 8.4
2017-18 * CLE 16 19 43.9 25.0 85.4 0.6 1.2 1.8 1.6 0.9 0.2 1.8 0.3 9.8
2017-18 * MIN 9 12 42.6 16.7 100.0 0.3 0.3 0.7 1.2 0.2 0.4 0.8 0.0 5.8
2018-19 MIN 51 27 48.2 37.0 85.6 0.7 2.1 2.8 4.3 1.1 0.6 1.6 0.2 18.0
2019-20 THE 50 26 49.0 30.6 87.1 0.5 1.9 2.4 5.6 1.0 0.8 2.5 0.3 18.1
2020-21 * All Teams 50 26 47.0 38.8 86.6 0.4 2.2 2.6 4.2 1.1 1.0 1.6 0.4 14.7
2020-21 * NYK 35 27 48.7 41.1 88.3 0.4 2.5 2.9 4.2 1.1 0.9 1.4 0.4 14.9
2020-21 * THE 15 23 42.9 33.3 84.0 0.4 1.5 1.9 4.2 1.1 1.2 1.9 0.3 14.2
2021-22 NYK 26 25 44.5 40.2 96.8 0.8 2.2 3.0 4.0 0.6 0.9 1.5 0.5 12.0
Total 672 32 45.7 31.6 83.0 0.8 2.5 3.3 5.4 1.3 0.8 2.5 0.4 18.2

Leave a Reply

Your email address will not be published. Required fields are marked *