The patience of James Bouknight finally rewarded | NBA


If it was Cody Martin who started in the five majors in place of Gordon Hayward, absent last night against Toronto, it was James Bouknight who benefited the most from the veteran’s absence. Since James Borrego had decided to rely on a tight rotation of seven players, the rookie out of the university of UConn benefited from 28 minutes of play, his biggest total of the season.

Despite the Hornets’ defeat, trampled by the Raptors in offensive display, the Crown Heights, Brooklyn native delivered a good game off the bench, demonstrating all the “microwave scorer” qualities that made him a “lottery pick” last summer: 18 points (6/11), including 13 in the second quarter alone.

« It sure is a nice feeling » confessed the player, about this big half hour spent on the floor. ” I remain ready to seize all the opportunities that come my way. Whether it’s 5 or 25 minutes, I stay ready. »

On the side of James Borrego, the feedback is also positive: “ I thought Bouk’ had been aggressive. I liked his match, his aggressiveness. He played with a certain sense of urgency, both offensively and defensively. He was in the game. Appreciated the Hornets tactician.

Compliments that touched the interested party, relieved that his work in the shadows is paying off.

« It’s a relief, it means a lot to me. It’s a sign that even when you’re working in the shadows, someone notices you. He has seen me in the gym for the past few months, he knows that I have really worked, that I have remained ready. So it’s nice to hear him say that today. »

« It’s a testament to the character of my teammates. […] They want to see me succeed. Hats off to them, I give them all the credit humbly concluded the rookie.

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Miles Bridges 46 35.9 48.6 32.2 78.0 1.2 6.1 7.3 3.5 1.9 1.1 0.9 2.6 20.1
Lamelo Ball 41 31.8 41.8 35.8 89.0 1.7 5.5 7.2 7.6 3.1 1.5 0.4 3.0 19.1
Terry Rozier 39 32.5 43.2 37.0 80.0 0.7 3.4 4.1 4.1 1.1 1.2 0.4 1.4 18.3
Gordon Hayward 45 33.1 47.1 39.7 84.6 0.8 3.9 4.7 3.7 1.7 1.0 0.5 1.8 17.0
Kelly Oubre, Jr. 44 27.8 44.8 35.8 65.0 1.0 2.9 3.9 1.1 1.0 1.1 0.3 2.5 16.2
P.j. Washington 31 23.9 44.9 40.9 72.3 1.4 4.0 5.3 2.1 1.4 0.7 1.1 2.4 9.7
Cody Martin 43 27.3 46.2 44.3 67.6 1.3 3.0 4.3 2.7 0.8 1.4 0.5 1.6 8.1
Mason Plumlee 39 24.8 63.2 0.0 34.1 2.3 4.9 7.2 2.7 1.2 0.8 0.7 3.0 6.7
Jalen Mcdaniels 39 17.6 49.2 37.2 67.4 0.7 2.7 3.5 1.1 0.8 0.5 0.4 1.8 6.6
James Bouknight 21 9.5 38.6 33.3 88.9 0.7 0.8 1.5 0.9 0.4 0.1 0.0 0.8 4.6
Ish Smith 31 13.9 37.9 40.0 63.2 0.2 1.4 1.6 2.6 1.0 0.6 0.3 1.0 4.4
Nick Richards 35 8.6 67.6 0.0 77.4 0.8 1.3 2.1 0.3 0.5 0.3 0.5 1.3 3.5
J.t. Thor 13 9.2 36.7 26.3 70.0 0.5 0.9 1.4 0.6 0.4 0.3 0.5 1.1 2.6
Vernon Carey, Jr. 4 4.2 50.0 0.0 66.7 0.8 0.5 1.2 0.0 0.2 0.2 0.0 0.2 2.0
Kai Jones 15 2.9 62.5 0.0 25.0 0.1 0.4 0.5 0.2 0.3 0.0 0.0 0.2 0.7
Scottie Lewis 2 3.3 0.0 0.0 50.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.0 0.5
Arnold Kulboka 1 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Reply

Your email address will not be published. Required fields are marked *