Terence Davis out until further notice | NBA


Sacramento didn’t just take a monumental slap at Boston on Tuesday. The Knigs also lost Terence Davis along the way, with the fullback suffering a heavy fall that damaged his right wrist.

The first examinations revealed lesions on the level of the tendons of the wrist concerned, and the hour is for the moment to “the exploration of all kinds of treatments” likely to mitigate his unavailability, still unknown at this stage, as explained by the coach of the Californian club, Alvin Gentry.

For the player, it’s a big blow when he had just passed a career-high 35 points on January 19 against Detroit and had followed up with 22 units in the next game against the Bucks.

“He was playing really good basketball for us, attacking the circle well”, lamented Alvin Gentry, who also accused Chimezie Metu’s package yesterday, hit in the knee. “It will be an opportunity for someone else to show up, because there are clearly going to be minutes to redistribute”.

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
De’aaron Fox 43 34.1 45.8 24.8 74.4 0.5 3.3 3.8 5.2 2.8 1.2 0.4 2.8 21.0
Harrison Barnes 45 33.5 45.0 41.1 83.4 1.1 4.9 6.0 2.4 1.6 0.7 0.2 1.2 16.5
Buddy Held 50 29.0 38.6 37.6 86.8 0.8 3.3 4.0 2.0 1.6 0.9 0.3 2.1 14.9
Tyrese Haliburton 46 34.0 46.3 42.0 81.2 0.8 3.2 3.9 7.2 2.3 1.6 0.7 1.4 13.8
Richaun Holmes 32 25.8 69.7 50.0 78.3 2.3 5.8 8.1 1.2 1.3 0.4 1.1 2.9 12.2
Terence Davis 30 17.9 42.3 32.9 81.8 0.4 2.8 3.1 1.3 1.1 0.8 0.4 2.3 10.4
Marvin Bagley Iii 29 21.9 46.3 24.2 74.5 2.2 4.9 7.1 0.6 0.7 0.3 0.3 1.7 9.4
Davion Mitchell 44 24.8 39.2 30.6 57.9 0.5 1.7 2.2 3.2 1.1 0.7 0.3 1.9 9.3
Chimezie Metu 32 22.2 42.0 27.4 74.4 0.7 5.4 6.0 1.1 0.9 0.9 0.6 1.5 8.9
Alex Len 31 17.1 52.3 31.6 64.3 1.5 3.3 4.8 1.2 1.2 0.4 0.8 2.8 6.5
Tristan Thompson 30 15.2 50.3 100.0 53.3 2.4 3.0 5.4 0.6 1.0 0.4 0.4 1.7 6.2
Damian Jones 30 14.3 58.5 25.0 70.6 1.5 2.4 4.0 0.9 0.9 0.2 0.5 2.0 5.4
Louis King 7 10.6 32.4 30.0 70.0 0.0 1.6 1.6 0.3 0.0 0.3 0.0 1.4 5.3
Maurice Harkless 32 18.2 43.1 27.3 66.7 0.2 2.0 2.2 0.5 0.6 0.5 0.6 1.5 4.0
Jahmi’us Ramsey 17 6.0 43.2 23.1 50.0 0.2 0.4 0.5 0.2 0.2 0.1 0.1 0.5 2.7
Nehemiah Ketha 8 6.5 40.0 0.0 60.0 0.9 1.0 1.9 0.4 0.2 0.1 0.4 1.1 2.4
Emmanuel Mudiay 2 5.5 0.0 0.0 75.0 0.0 0.0 0.0 2.0 0.5 0.5 0.0 0.5 1.5
Justin Robinson 3 5.0 12.5 0.0 0.0 0.0 0.3 0.3 0.7 0.3 0.0 0.0 0.7 0.7
Robert Woodard Ii 10 3.1 11.1 50.0 100.0 0.3 0.5 0.8 0.1 0.1 0.0 0.1 0.2 0.5
Ade Murkey 1 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Reply

Your email address will not be published. Required fields are marked *