“Trade deadline”: the Cavaliers aim for a second back | NBA


After losing Collin Sexton and Ricky Rubio, we imagined that the Cavaliers would take advantage of the “trade deadline” to recruit a point guard, but according to Hoopshype, management would instead seek a second full-back. The hatching, and even the explosion of Darius Garland, followed by the arrival of Rajon Rondo seem sufficient to approach the second part of the season, and according to our confreres, three players would be in their viewfinder: Caris Levert, Eric Gordon and Terrence Ross. The track Joe Harris, a former member of the house, is more complicated, given the status he has acquired in Brooklyn.

The first is a free electron, a strong attacker, and he would indeed do good in position 2. He does not have the defensive qualities of Isaac Okoro but he would bring punch in attack, and creativity. Veterans respected and followed by several teams, Éric Gordon and Terrence Ross would both be perfect as 6th men, and they can punish from afar.

If Houston values ​​Eric Gordon as a mentor on and off the court, Caris LeVert and Terrence Ross would have their way out. For Indiana and Orlando, 13th and 15th in the Eastern Conference, a first round of the Draft and a player at the end of the contract could be enough to convince them. Ricky Rubio is mentioned in particular as a bargaining chip since he is at the end of his contract and will not play again.

As HoopShype explains, the riders have almost completed their reconstruction with several very good choices in the draft (Collin Sexton, Darius Garland, Evan Mobley …) And they can afford to let go of a first round of draft. This is an asset compared to other franchises.

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Darius Garland 42 34.9 46.4 36.0 91.3 0.5 2.8 3.3 8.2 3.7 1.3 0.1 1.8 19.7
Jarrett Allen 40 32.7 69.5 12.5 68.4 3.4 7.6 11.0 1.9 1.9 0.8 1.4 1.8 16.2
Collin Sexton 11 28.8 45.0 24.4 74.4 1.2 2.1 3.3 2.1 2.8 0.9 0.0 2.3 16.0
Evan Mobley 40 34.4 51.0 30.4 67.4 1.8 6.3 8.2 2.6 1.9 0.8 1.6 2.0 15.0
Kevin Love 40 21.4 43.4 40.2 87.1 1.1 6.2 7.2 2.1 1.2 0.3 0.2 0.9 13.9
Lauri Markkanen 38 30.2 43.6 34.2 86.3 1.1 4.2 5.3 1.5 0.8 0.8 0.6 1.8 13.6
Ricky Rubio 34 28.5 36.3 33.9 85.4 0.4 3.7 4.1 6.6 2.6 1.4 0.2 2.2 13.1
Cedi Osman 36 22.3 42.4 35.4 65.1 0.4 2.0 2.4 1.7 0.8 0.9 0.2 1.8 10.4
Rondo region 4 20.9 46.4 47.1 83.3 0.2 3.8 4.0 4.2 2.2 1.0 0.0 2.0 9.8
Isaac Okoro 33 28.4 45.4 28.3 73.4 1.1 2.2 3.4 1.8 1.2 0.8 0.3 2.5 9.2
Malik Newman 1 7.7 60.0 0.0 100.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 8.0
Lamar Stevens 32 15.2 47.7 32.5 64.0 0.8 1.6 2.3 0.7 0.6 0.4 0.2 1.5 5.3
Brandon Goodwin 9 15.1 37.3 26.7 30.0 0.7 1.7 2.3 3.2 0.7 1.0 0.0 1.2 5.0
Dean Wade 33 18.9 43.1 34.1 60.0 0.7 2.5 3.2 1.1 0.4 0.5 0.1 1.5 4.8
Justin Anderson 3 15.5 50.0 33.3 75.0 0.0 2.0 2.0 2.0 0.7 0.3 0.0 1.3 4.3
Three Scott 2 5.7 50.0 0.0 0.0 0.5 0.5 1.0 0.0 0.0 0.5 0.5 1.0 3.0
Dylan Windler 32 10.5 44.6 39.6 77.8 0.4 1.5 1.9 0.8 0.4 0.2 0.1 1.1 2.9
Denzel Valentine 22 9.3 37.1 40.9 0.0 0.4 1.3 1.7 0.5 0.5 0.3 0.0 0.8 2.9
Luke Kornet 2 7.4 20.0 0.0 66.7 1.0 0.5 1.5 0.5 0.0 0.0 0.5 0.5 2.0
Kevin Pangos 20 8.0 33.3 23.1 75.0 0.1 0.5 0.6 1.5 0.3 0.1 0.0 0.5 1.9
Rj Nembhard 6 7.0 45.5 0.0 50.0 0.0 0.3 0.3 1.7 0.2 0.0 0.0 0.3 1.8
Ed Davis 14 9.3 64.3 0.0 37.5 0.5 2.6 3.1 0.2 0.2 0.2 0.5 1.6 1.5
Tacko Fall 11 5.3 41.7 0.0 28.6 0.6 1.5 2.1 0.2 0.3 0.0 0.5 0.3 1.1

Leave a Reply

Your email address will not be published. Required fields are marked *