Wells Fargo Center is no longer the 76ers’ inviolable stronghold | NBA


« Frankly, that doesn’t make any sense. Even Joel Embiid struggles to explain it. Winners this weekend on the Spurs floor, the 76ers have improved their away record with now 17 wins for 9 losses. Philadelphia is thus the third most successful team away from its bases, behind the Suns and the Nets.

The concern is that like the latter, the players of Pennsylvania are much less efficient on their own floor: 10 wins and as many defeats.

« In the past, we used to feed on fan support at home and this year it’s the opposite. I always try to play very well, at home or away. But it seems that we are more united outside because of the opposing fans. We rely on us », analyzes the pivot of the Sixers.

This trend questions among Sixers who have reigned for several years in their Wells Fargo Center, one of the busiest venues in the league. With 29 wins and 7 losses, Philadelphia was the second best team in the league last season, and the same the best (31-4) a year earlier. That season, the 76ers had also posted one of the worst records (12-26) outside…

Fan frustration?

« What was it two years ago? »asks Tobias Harris. “Our record away from home was terrible, shit! We lost against the worst teams at home. So we sorted that out a bit. Our approach on the outside is really good, we are focused. »

Depending on the point of view, the 76ers can thus be satisfied with traveling well in view of the playoffs. Currently 6th in their conference, they would not have home advantage in the first round.

But to hear the executives of the team, tipping the balance sheet at home would not be a bad idea either. Local fans will have their part to play. “ We obviously receive a lot of support at home. But I don’t know, I imagine there may be some frustration sometimes. Maybe other guys can get frustrated with this support sometimes “, continues Joel Embiid, no doubt in reference to a recent episode between the fans and Tobias Harris.

The 76ers superstar hopes to see his team react with a series, a priori affordable, of five home games to come (Pelicans, Lakers, Kings, Grizzlies and Wizards).

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Joel Embiid 35 32.8 49.8 39.0 81.5 2.0 8.7 10.7 4.3 2.9 1.0 1.4 2.6 28.7
Tobias Harris 37 35.0 46.1 31.3 85.1 1.1 6.3 7.4 3.8 1.6 0.6 0.6 2.1 18.2
Tyrese Maxey 39 35.3 46.7 40.7 87.9 0.4 3.1 3.4 4.5 1.2 0.7 0.5 2.1 16.7
Seth Curry 40 34.8 50.9 41.7 87.7 0.4 3.0 3.4 4.0 1.9 0.8 0.2 2.1 15.8
Shake Milton 27 24.8 42.9 31.6 85.4 0.5 2.5 3.0 2.8 1.1 0.7 0.4 2.1 10.5
Georges Niang 42 23.1 42.9 38.6 87.8 0.4 2.4 2.7 1.4 0.7 0.5 0.2 2.6 9.5
Furkan Korkmaz 42 24.1 39.4 29.5 83.0 0.3 2.8 3.1 2.4 0.8 0.6 0.1 1.0 9.1
Danny Green 29 23.7 40.7 38.1 90.0 0.6 2.0 2.6 1.1 0.9 1.3 0.9 1.8 6.7
Andre Drummond 41 18.5 53.2 0.0 51.9 2.8 6.0 8.8 1.8 1.7 1.1 1.0 2.5 6.3
Matisse Thybulle 32 25.8 48.7 28.7 69.2 0.5 1.9 2.4 1.1 0.7 1.8 1.1 2.3 5.8
Isaiah Joe 31 12.5 33.9 31.0 94.7 0.1 1.1 1.2 0.7 0.3 0.3 0.1 0.9 4.0
Tyler Johnson 3 12.7 40.0 42.9 0.0 0.3 1.7 2.0 0.7 0.3 0.3 0.3 1.3 3.7
Charles Bassey 21 7.2 67.5 0.0 72.7 0.9 1.8 2.7 0.3 0.3 0.2 0.7 1.4 3.0
Charlie Brown 9 15.8 26.7 12.5 87.5 1.4 1.8 3.2 0.4 0.4 0.8 0.3 1.4 2.7
Paul Reed, Jr. 21 8.8 46.5 0.0 37.5 1.0 1.3 2.2 0.5 0.3 0.6 0.5 1.3 2.0
Myles Powell 9 5.1 31.2 20.0 100.0 0.1 0.4 0.6 0.3 0.3 0.1 0.0 0.7 1.4
Jaden Springer 2 2.8 100.0 0.0 0.0 0.5 0.5 1.0 0.0 0.5 0.0 1.0 0.0 1.0
Braxton Key 2 3.2 50.0 0.0 0.0 0.5 0.5 1.0 0.5 1.0 0.5 0.0 0.5 1.0
Aaron Henry 6 2.8 20.0 0.0 0.0 0.0 0.2 0.2 0.0 0.3 0.0 0.3 0.3 0.3

Leave a Reply

Your email address will not be published. Required fields are marked *