The MVP of the night | Make way for CP Time! | NBA


We talk a lot about LeBron James, the second leading scorer in the NBA at 37, but Chris Paul is just as impressive in his way of defying time. He is six months younger than his Lakers buddy, he too will be celebrating his 37th birthday, and he has clearly found his cruising speed at the start of the year.

Tonight, in a trap match against the Jazz B team, he came close to a triple-double with 27 points, 14 assists and 9 rebounds for 36 ratings. Above all, he pulled out all the stops in the last quarter with 15 points, and he also scored his first five shots in the last quarter. While the Jazz had taken control, his heat stroke will allow the Suns to sign a fatal 14-2.

Chris Paul plays too much…

“What he did is unique” loose Quin Snyder, while Monty Williams regrets having to play 40 minutes. “But tonight, it was essential to win”.

At 36 years and seven months, Chris Paul actually plays 40 minutes, and that’s not a good sign. Especially for a player whose physical fragility is known, but tonight he was the one who held the house while Devin Booker showed great clumsiness. It’s the second game in a row where Chris Paul has reached 40 minutes, and it amuses him: ” I feel good, everything is fine. If you want, I can play tomorrow. »

Concretely, Chris Paul took advantage of the defensive choices of Jazz who had chosen to place Eric Paschall or Rudy Gay in front of him. On the pick-and-roll, Hassan Whiteside was either too high or too low, and the point guard simply read every situation to shoot when he was free, or serve Bismack Biyombo, his new playing partner. Nothing fancy, but it allows him to register 27 points, and to sign his best performance of the season.

« When Book is on the bench, you have to be a little more aggressive » he reminds, while his teammate took 35 shots. ” They left me alone at 3-point on a few possessions, and I took his shots. You have to find ways to create shots and take them. That’s all “.

Chris Paul Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2005-06 NOP 78 36 43.0 28.2 84.7 0.8 4.4 5.1 7.8 2.8 2.2 2.4 0.1 16.1
2006-07 NOP 64 37 43.7 35.0 81.8 0.8 3.5 4.4 8.9 2.4 1.8 2.5 0.1 17.3
2007-08 NOP 80 38 48.8 36.9 85.1 0.8 3.2 4.0 11.6 2.3 2.7 2.5 0.1 21.1
2008-09 NOP 78 39 50.3 36.4 86.8 0.9 4.7 5.5 11.0 2.7 2.8 3.0 0.1 22.8
2009-10 NOP 45 38 49.3 40.9 84.7 0.4 3.8 4.2 10.7 2.6 2.1 2.5 0.2 18.7
2010-11 NOP 80 36 46.3 38.8 87.8 0.5 3.6 4.1 9.8 2.5 2.4 2.2 0.1 15.9
2011-12 LAC 60 36 47.8 37.1 86.1 0.7 2.9 3.6 9.1 2.3 2.5 2.1 0.1 19.8
2012-13 LAC 70 33 48.1 32.8 88.5 0.8 3.0 3.7 9.7 2.0 2.4 2.3 0.1 16.9
2013-14 LAC 62 35 46.7 36.8 85.5 0.6 3.7 4.3 10.7 2.5 2.5 2.3 0.1 19.1
2014-15 LAC 82 35 48.5 39.8 90.0 0.6 4.0 4.6 10.2 2.5 1.9 2.3 0.2 19.1
2015-16 LAC 74 33 46.2 37.1 89.6 0.5 3.7 4.2 10.0 2.5 2.1 2.6 0.2 19.5
2016-17 LAC 61 32 47.6 41.1 89.2 0.7 4.3 5.0 9.2 2.4 2.0 2.4 0.1 18.1
2017-18 HOU 58 32 46.0 38.0 91.9 0.6 4.8 5.4 7.9 2.4 1.7 2.2 0.2 18.6
2018-19 HOU 58 32 41.9 35.8 86.2 0.6 4.0 4.6 8.2 2.5 2.0 2.6 0.3 15.6
2019-20 OKC 70 32 48.9 36.5 90.7 0.4 4.6 5.0 6.7 2.3 1.6 2.3 0.2 17.6
2020-21 PHX 70 31 49.9 39.5 93.4 0.4 4.1 4.5 8.9 2.4 1.4 2.2 0.3 16.4
2021-22 PHX 45 32 48.4 31.6 84.5 0.3 4.0 4.3 10.1 2.1 2.0 2.3 0.3 14.1
Total 1135 35 47.3 37.0 87.2 0.6 3.9 4.5 9.5 2.4 2.1 2.4 0.2 18.2

Leave a Reply

Your email address will not be published. Required fields are marked *